Endurance Factor – Doug Bush
I have a Bachelors degree in Exercise Science with a concentration in Sports Nutrition from the University of Buffalo.
As part of my education I had the opportunity to work at the Olympic Training Center in Colorado Springs. While at the training center I helped with the daily coaching duties of USA Triathlon’s resident team. These athletes are the United States Olympic hopefuls funded by USA Triathlon.
Have personally been involved in endurance sports for 20 years as a mountain biker, cyclist, runner, and triathlete. Completed six Ironman triathlons, including Kona, numerous marathons, and countless mountain bike, road bike, and other running races.
Worked as a Vice President of Merchandising for a fortune 500 company before changing careers as a multisport coach.
Experience in coaching athletes of all ability levels from people looking to finish their first 5K to athletes qualifying for the Ironman World Championships. I have advanced coaching certifications from USA Triathlon and USA Cycling.
USA Triathlon – Level II
USA Cycling – Level I (Elite)
Coaching Programs
Basic Program
• | Custom program delivered in five-week blocks. |
• | Monthly phone consultation and bi-weekly email access. |
• | Online training log included. |
• | Standard weight training program. |
• | Initial consultation to determine season goals and race plan for two main racing peaks. |
• | Race strategy development, such as race nutritional plan, pacing, warm up plan, and equipment suggestion. |
• | Development of heart rate training zones with field tests. |
• | Discount on VO2 Max/Lactate threshold testing. |
• | Discounts on Descente athletic apparel, heart rate monitors, custom race wheels, wetsuits, power meters, and more. |
•
|
Monthly fee of $120 with a $150 start up fee. |
Premium Coaching
• | Custom program delivered in one-week blocks with unlimited adjustments throughout the period. |
• | Unlimited email and telephone communication. |
• | Online training log included. |
• | Quarterly dietary analysis and counseling. |
• | Customized weight training program. |
• | Initial consultation to determine season goals and race plan for unlimited number of races. |
• | Pre and post race nutritional planning. |
• | Race strategy development, such as race nutritional plan, pacing, warm up plan, and equipment recommendations. |
• | Development of heart rate training zones with field tests. |
• | Includes development of bike power meter training zones if available. |
• | Includes VO2 Max/Lactate threshold testing twice per year if desired. |
• | Discounts on Descente athletic apparel, Polar heart rate monitors, custom race wheels, wetsuits, power meters, and more. |
• | Monthly fee of $250 with a $250 start up fee. |
How to get started
Please call or email Doug with questions or details of the programs.
716/499-2300
Doug@endurancefactor.com
To then get started please complete the online startup kit HERE.